VALIK ON SINU
Veeda päev veel koos seadmega STRIKER Vivid seeria kalaleidjaga ning vali näidiku värv, asukoht ja sonar ning vaata detailse pildi abil kalu ja struktuure.
Sonaris valitud värv ütleb nii mõndagi sinu kalastusstiili kohta. Lisatud on seitse uut erksat värvivalikut. | Milline vaade! See kalaleidja toetab 3 tüüpi CHIRP-sonareid, kui ostad anduri eraldi. | Parimat kalastuskohta ei tohi silmist lasta. Kasuta vahepunktide märkimist, et leiaksid tagasitee. | 30 cm suuruste kontuuride abil on selge ülevaade, mis toimub vee all. | Maapealne Wi-Fi®-ühendus avab veepealse võimaluste maailma. |
Uus viis vee alla vaatamiseks.
CLEAR, COLORFUL SONAR
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 9” fishfinder.
BUILT-IN SONAR
Use the included GT52 transducer to get Garmin CHIRP traditional sonar plus CHIRP ClearVü and CHIRP SideVü scanning sonars.
WAYPOINT MARKING
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
HIGH-SENSITIVITY GPS
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
QUICKDRAW CONTOURS
Nobody knows the waters you fish better than you. With the STRIKER Vivid 9sv fishfinder, you can store up to 2 million acres of maps with 1’ contours2.
WI-FI CONNECTIVITY
Connect to the ActiveCaptain® app1 to transfer waypoints, receive smart notifications (including software update notifications) and access the Garmin Quickdraw™ Community.
INCLUDED HARDWARE
The STRIKER Vivid 9sv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
Vivid 5cv | Vivid 5cv | Vivid 7cv | Vivid 7sv | Vivid 7sv | Vivid 9sv | Vivid 9sv | |
MODEL NO | 010-02551-01 | 010-02551-02 | 010-02552-01 | 010-02553-01 | 010-02553-02 | 010-02554-02 | 010-02554-01 |
TRANSDUCER | GT20 | NO | GT20 | GT52 | NO | NO | GT52 |
clear Vü,traditional chirp | clear Vü,traditional chirp | clear Vü,traditional chirp | clear Vü,sidevü,traditional chirp | clear Vü,sidevü,traditional chirp | clear Vü,sidevü,traditional chirp | clear Vü,sidevü,traditional chirp | |
DIMENSION | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
WEIGHT | 1.0 lb (450 g) | 1.0 lb (450 g) | 1.7 lbs (770 g) | 1.7 lbs (770 g) | 1.7 lbs (770 g) | 2.4 lbs (1.1 kg) | 2.4 lbs (1.1 kg) |
WATERPROOF | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
DISPLAY TYPE | WVGA color | WVGA color | WVGA color | WVGA color | WVGA color | WVGA color | WVGA color |
DISPLAY SIZE | 2.6" x 4.3" (6.5 x 10.8 cm); 5.0" diag (12.8 cm) | 2.6" x 4.3" (6.5 x 10.8 cm); 5.0" diag (12.8 cm) | 3.4" x 6.1" (8.6 x 15.4 cm); 7.0" diag (17.8 cm) | 3.4" x 6.1" (8.6 x 15.4 cm); 7.0" diag (17.8 cm) | 3.4" x 6.1" (8.6 x 15.4 cm); 7.0" diag (17.8 cm) | 4.4" x 7.8" (11.2 x 19.8 cm); 9.0" diag (22.8 cm) | 4.4" x 7.8" (11.2 x 19.8 cm); 9.0" diag (22.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels |
MOUNTING OPTIONS | flush, tilt/swivel | flush, tilt/swivel | flush, tilt/swivel | flush, tilt/swivel | flush, tilt/swivel | flush, tilt/swivel | flush, tilt/swivel |
INPUT | Keyed | Keyed | Keyed | Keyed | Keyed | Keyed | Keyed |
Maps and Memory | |||||||
WAYPOINTS/FAVORITES/LOCATIONS | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
TRACK POINTS | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 |
TRACKS | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
NAVIGATION ROUTES | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sensors | |||||||
GPS | yes | yes | yes | yes | yes | yes | yes |
HAS BUILT-IN RECEIVER | yes | yes | yes | yes | yes | yes | yes |
SUPPORTS WAAS | yes | yes | yes | yes | yes | yes | yes |
Optional map and support | |||||||
GARMIN QUICKDRAW CONTOURS | yes | yes | yes | yes | yes | yes | yes |
Electrical Features | |||||||
POWER INPUT | 12 to 20 Vdc | 12 to 20 Vdc | 12 to 20 Vdc | 12 to 20 Vdc | 12 to 20 Vdc | 12 to 20 Vdc | 12 to 20 Vdc |
TYPICAL CURRENT DRAW | 0.40 A | 0.40 A | 0.55 A | 0.55 A | 0.55 A | 0.75 A | 0.75 A |
MAX CURRENT DRAW | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A |
POWER CONSUMPTION | 4,8 | 4,8 | 6,6 | 6,6 | 6,6 | 9 | 9 |
Sonar features | |||||||
DISPLAYS SONAR | yes | yes | yes | yes | yes | yes | yes |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
CLEARVÜ | yes | yes | yes | yes | yes | yes | yes |
FREQUENCY | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü and SideVü260/455/800 kHz |
Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü and SideVü260/455/800 kHz |
TRANSMIT POWER | 500 W (RMS) | 500 W (RMS) | 500 W (RMS) | 500 W (RMS) | 500 W (RMS) | 500 W (RMS) | 500 W (RMS) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | yes | yes | yes | yes | yes | yes | yes |
WATER TEMPERATURE LOG | yes | yes | yes | yes | yes | yes | yes |
Connections | |||||||
4-PIN TRANSDUCER PORTS | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | yes | yes | yes | yes | yes | yes | yes |
Fishfinder options | |||||||
SPLIT-SCREEN ZOOM | yes | yes | yes | yes | yes | yes | yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | yes | yes | yes | yes | yes | yes | yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | yes | yes | yes | yes | yes | yes | yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | yes | yes | yes | yes | yes | yes | yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | yes | yes | yes | yes | yes | yes | yes |
WATER TEMPERATURE SENSOR INCLUDED | yes | yes | yes | yes | yes | yes | yes |
DEPTH RANGE SHADING | yes | yes | yes | yes | yes | yes | yes |
Tootega kaasas:
- vastavalt mudelile valitud STRIKER Vivid fishfinder
- valikuline andur (transducer yes/no based on choise)
- andmekaabel kõikidel toodetel( Power/data cable all products)
- 12-pin to dual 4-pin transducer adapter cable
- Tilt mount
- Hardware (riistvara)
- Garmin bumper sticker
- Documentation. (dokumentatsioon ja juhend)